Description
Flexagon has a complex geometric pattern of angles and broken planes that corresponds with today's contemporary architecture. This mid-scale pattern with a strong motif references buildings that explore form beyond the grid. Flexagon is an upholstery fabric made of solution-dyed nylon, 50% of which is post-industrial recycled content. It’s also bleach cleanable, allowing for use in spaces that require high performance, yet it still maintains a restrained sophistication.
Name | Flexagon |
Style No | 4026 |
Designer | Suzanne Tick |
Use | Upholstery |
Content | 50% Solution Dyed Recycled Nylon (Preconsumer) + 50% Solution Dyed Nylon |
Weight | 11.8 ± 0.1 oz per linear yard |
Width | 54" |
Pattern Repeat | Horizontal 7.28" Vertical 3.87" Random Match |
Directional | Yes |
Orientation Shown | Off the Bolt |
Finish | Acrylic Backing, Stain Repellent |
Abrasion | ASTM D4157 Wyzenbeek 100,000 double rubs |
Breaking Strength | ASTM D5034 Warp 354 lbf, Fill 361 lbf |
Seam Slippage | ASTM D4034 Warp 81 lbf, Fill 83 lbf |
Colorfastness To Light | AATCC 16, Grade 5 at 40 Hours |
Colorfastness To Crocking | AATCC 8, Wet Class 4.5, Dry Class 4.5 |
Pilling | ASTM D3511 (Brush Pill), Class 5 |
Flame Retardancy | Cal TB 117-2013, UFAC Class 1, NFPA 260 |
Maintenance | WS, Clean with either a water-based or solvent-based cleaning agent. Bleach Cleanable: 20% (4:1 Ratio), wipe with water after solution |
Environmental | PFOA/PFOS Free Stain Repellent, Recycled Content |
Origin | USA |
Specifications